Accrington Stanley 2-0 Crewe Alexandra Reporte del Partido
Accrington Stanley 2-0 Crewe Alexandra (League Two, Round 41). Reporte completo en Pelota Libre: Canales De Futbol en vivo con estadísticas, alineaciones y resumen.
<iframe src="https://pelotalibrehd.pe/embed/accrington-stanley-crewe-alexandra-14061093/" width="100%" height="460" frameborder="0" allowfullscreen allow="autoplay; encrypted-media"></iframe>
Accrington Stanley 2-0 Crewe Alexandra (League Two, Round 41). Reporte completo en Pelota Libre: Canales De Futbol en vivo con estadísticas, alineaciones y resumen.


Accrington Stanley
Crewe Alexandra
Accrington Stanley
Crewe Alexandra| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BromleyPromotion | 41 | 22 | 13 | 6 | +24 | 79 |
| 2 | Milton Keynes DonsPromotion | 41 | 21 | 12 | 8 | +35 | 75 |
| 3 | Cambridge UnitedPromotion | 40 | 20 | 13 | 7 | +27 | 73 |
| 4 | Notts CountyPromotion Playoffs | 41 | 22 | 7 | 12 | +24 | 73 |
| 5 | Salford CityPromotion Playoffs | 41 | 23 | 4 | 14 | +8 | 73 |
| 6 | Swindon TownPromotion Playoffs | 41 | 21 | 8 | 12 | +18 | 71 |
| 7 | ChesterfieldPromotion Playoffs | 40 | 17 | 14 | 9 | +10 | 65 |
| 8 | Oldham Athletic | 40 | 17 | 13 | 10 | +17 | 64 |
| 9 | Crewe Alexandra | 41 | 18 | 9 | 14 | +10 | 63 |
| 10 | Barnet | 41 | 17 | 12 | 12 | +8 | 63 |
| 11 | Grimsby Town | 39 | 17 | 11 | 11 | +14 | 62 |
| 12 | Walsall | 41 | 17 | 11 | 13 | +7 | 62 |
| 13 | Fleetwood Town | 41 | 14 | 13 | 14 | +1 | 55 |
| 14 | Colchester United | 40 | 14 | 12 | 14 | +7 | 54 |
| 15 | Accrington Stanley | 40 | 14 | 9 | 17 | -4 | 51 |
| 16 | Bristol Rovers | 41 | 15 | 4 | 22 | -17 | 49 |
| 17 | Gillingham | 40 | 11 | 13 | 16 | -14 | 46 |
| 18 | Shrewsbury Town | 41 | 12 | 8 | 21 | -26 | 44 |
| 19 | Cheltenham Town | 39 | 11 | 9 | 19 | -23 | 42 |
| 20 | Crawley Town | 41 | 8 | 13 | 20 | -20 | 37 |
| 21 | Tranmere Rovers | 40 | 9 | 9 | 22 | -22 | 36 |
| 22 | Newport County | 41 | 9 | 7 | 25 | -29 | 34 |
| 23 | Barrow AFCRelegation | 40 | 8 | 9 | 23 | -26 | 33 |
| 24 | Harrogate TownRelegation | 41 | 8 | 9 | 24 | -29 | 33 |
Accrington Stanley
Bristol Rovers
2 - 0
Accrington Stanley
Accrington Stanley
0 - 1
Chesterfield
Accrington Stanley
0 - 4
Notts County
Barrow AFC
0 - 0
Accrington Stanley
Accrington Stanley
1 - 1
Cambridge United
Bromley
2 - 1
Accrington Stanley
Accrington Stanley
0 - 1
Barnet
Accrington Stanley
0 - 2
Shrewsbury Town
Tranmere Rovers
0 - 1
Accrington Stanley
Grimsby Town
1 - 0
Accrington Stanley
Crewe Alexandra
Crewe Alexandra
2 - 1
Oldham Athletic
Shrewsbury Town
0 - 4
Crewe Alexandra
Cheltenham Town
1 - 1
Crewe Alexandra
Crewe Alexandra
0 - 3
Walsall
Bristol Rovers
2 - 1
Crewe Alexandra
Crewe Alexandra
2 - 1
Tranmere Rovers
Swindon Town
1 - 2
Crewe Alexandra
Crewe Alexandra
0 - 1
Fleetwood Town
Crewe Alexandra
1 - 0
Gillingham
Nantwich Town
1 - 2
Crewe Alexandra